Geographic Areas
You can use these geographic areas to find organizations and consultants closest to you in the Resource Directory.
| Geographic Area | Counties |
|---|---|
| Twin Cities Metro | Hennepin, Ramsey, Anoka, Washington, Dakota, Scott, Carver |
| Northwest Minnesota | Beltrami, Clearwater, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Pennington, Polk, Red Lake, Roseau |
| Northland Minnesota | Aitkin, Carlton, Cook, Itasca, Koochiching, Lake, St. Louis |
| West Central Minnesota | Becker, Clay, Douglas, Grant, Otter Tail, Pope, Stevens, Traverse, Wilkin |
| Central Minnesota | Benton, Cass, Chisago, Crow Wing, Isanti, Kanabec, Mille Lacs, Morrison, Pine, Sherburne, Stearns, Todd, Wadena, Wright |
| Southwest Minnesota | Big Stone, Chippewa, Cottonwood, Jackson, Kandiyohi, Lac Qui Parle, Lincoln, Lyon, McLeod, Meeker, Murray, Nobles, Pipestone, Redwood, Renville, Rock, Swift, Yellow Medicine |
| Southern Minnesota | lue Earth, Brown, Dodge, Faribault, Fillmore, Goodhue, Freeborn, Houston, LeSueur, Martin, Mower, Nicollet, Olmsted, Rice, Sibley, Steele, Wabasha, Waseca, Watonwan, Winona |

